for authorized NIC staff only
Head of Office
Assam, Arunachal Pradesh, Manipur, Meghalaya, Mizoram, Nagaland and Tripura
Sl.# | Name & Designation | Room # |
1. | Sh. Deepak Goswami, STD | SIO |
2. | Sh. Hemanta Kumar Saikia, TD | 19 |
3. | Sh. Devajit Bhattacharyya, TD | 01 |
4. | Sh. Diganta Barman, TD | 05 |
5. | Sh. Santanu Dekaraja, TD | 03 |
6. | Ms. Kavita Barkakoti, TD | 02 |
7. | Sh. Hiramani Goswami, TD | 23 |
8. | Sh. Tasiruddin Ahmed, TD | 08 |
9. | Ms. Hiranmayee Goswami, TD | 04 |
10. | Sh. Rubaiyat-ul Ali, TD * | 11 |
11. | Sh. Sumitav Saikia, TD | 20 |
12. | Ms. Kabita Roy Das, TD | 09 |
13. | Ms. Naina Begum, TD | 18 |
14. | Sh. Gautam Choudhury, PSA | 21 |
15. | Sh. Chandragupta Dutta Baruah, PSA | 22 |
16. | Sh. Ajit Kumar Nath, PSA | 26 |
17. | Ms. Kakoli Chaudhury, PSA | 07 |
18. | Ms. Bhaswati Duarah, SSA | 06 |
19. | Sh. Sujan Dev Purkayastha, SSA * | 15 |
20. | Sh. Dipam Kr. Barua, SSA | 25 |
21. | Sh. Manbendra Goswami, SSA | 14 |
22. | Ms. Sabina Mumtaz Sheikh, SSA | 12 |
23. | Ms. Anuradha Baruah, SSA | 10 |
24. | Sh. Bibhujjal Kr. Bhattacharjya, SSA | 17 |
25. | Sh. Sandip Paul, SSA | 24 |
26. | Sh. Purnananda Buragohain, SA | 16 |
27. | Ms. Aziza Yasmin Rahman, SA | 13 |
28. | Ms. Farida Begum Saikia, SO/E-B | NA |
* On deputation to NICSI, Guwahati. |
List last updated on Saturday, 01-Jan-2022 13:34:44 IST |